What’s New Wednesday: Patch Tuesday September 2025 September 10, 2025 – Posted in: IT Support, What's New Wednesdays – Tags: cybersecurity, ITSupport, Patch Tuesday, patching, WhatsNewWednesday
Welcome to Patch Tuesday September 2025, 81 flaws were patched including two publicly disclosed zero-day vulnerabilities. It’s a good idea to restart your PC today, and we may restart some of your servers overnight this week if a patch requires it.
NEW THIS WEDNESDAY
Overall Microsoft patched:
- 41 Elevation of Privilege Vulnerabilities
- 2 Security Feature Bypass Vulnerabilities
- 22 Remote Code Execution Vulnerabilities
- 16 Information Disclosure Vulnerabilities
- 3 Denial of Service Vulnerabilities
- 1 Spoofing Vulnerability
There were two publicly disclosed zero-day vulnerabilities patched:
CVE-2025-55234 – Windows SMB Elevation of Privilege Vulnerability
An elevation of privileges flaw in SMB Server that’s exploited through relay attacks. Windows already includes settings to harden the SMB server against relay attacks, but enabling these features could cause compatibility issues with older systems.
CVE-2024-21907 – VulnCheck: CVE-2024-21907 Improper Handling of Exceptional Conditions in Newtonsoft.Json
A mishandling of exceptional conditions vulnerability in Newtonsoft.Json before version 13.0.1. Depending on the usage of the library, an attacker may be able to cause the denial of service condition.
Releases from other software providers include:
- Abobe – updates for a “SessionReaper” flaw impacting Magento eCommerce stores.
- Argo – fixed an Argo CD vulnerability that allows low-privileged API tokens to access API endpoints.
- Cisco – patched WebEx, Cisco ASA, and other products.
- Google – September Android security updates that address a total of 84 vulnerabilities, including two actively exploited flaws.
- SAP – updates for multiple products, including a fix for a maximum severity command execution bug in Netweaver.
- Sitecore – updates for a zero day vulnerability tracked as CVE-2025-53690 that was actively exploited in attacks.
- TP-Link – confirmed a new zero-day exists in some of its routers, they are exploring its exploitability and creating patches for US customers.
FULL LIST OF KNOWN PATCHES
| Vulnerable Service | CVE ID | Title | Severity |
| Azure – Networking | CVE-2025-54914 | Azure Networking Elevation of Privilege Vulnerability | Critical |
| Azure Arc | CVE-2025-55316 | Azure Arc Elevation of Privilege Vulnerability | Important |
| Azure Bot Service | CVE-2025-55244 | Azure Bot Service Elevation of Privilege Vulnerability | Critical |
| Azure Entra | CVE-2025-55241 | Azure Entra Elevation of Privilege Vulnerability | Critical |
| Azure Windows Virtual Machine Agent | CVE-2025-49692 | Azure Connected Machine Agent Elevation of Privilege Vulnerability | Important |
| Capability Access Management Service (camsvc) | CVE-2025-54108 | Capability Access Management Service (camsvc) Elevation of Privilege Vulnerability | Important |
| Dynamics 365 FastTrack Implementation Assets | CVE-2025-55238 | Dynamics 365 FastTrack Implementation Assets Information Disclosure Vulnerability | Critical |
| Graphics Kernel | CVE-2025-55236 | Graphics Kernel Remote Code Execution Vulnerability | Critical |
| Graphics Kernel | CVE-2025-55223 | DirectX Graphics Kernel Elevation of Privilege Vulnerability | Important |
| Graphics Kernel | CVE-2025-55226 | Graphics Kernel Remote Code Execution Vulnerability | Critical |
| Microsoft AutoUpdate (MAU) | CVE-2025-55317 | Microsoft AutoUpdate (MAU) Elevation of Privilege Vulnerability | Important |
| Microsoft Brokering File System | CVE-2025-54105 | Microsoft Brokering File System Elevation of Privilege Vulnerability | Important |
| Microsoft Edge (Chromium-based) | CVE-2025-9866 | Chromium: CVE-2025-9866 Inappropriate implementation in Extensions | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-9867 | Chromium: CVE-2025-9867 Inappropriate implementation in Downloads | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-53791 | Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Moderate |
| Microsoft Edge (Chromium-based) | CVE-2025-9864 | Chromium: CVE-2025-9864 Use after free in V8 | Unknown |
| Microsoft Edge (Chromium-based) | CVE-2025-9865 | Chromium: CVE-2025-9865 Inappropriate implementation in Toolbar | Unknown |
| Microsoft Graphics Component | CVE-2025-53807 | Windows Graphics Component Elevation of Privilege Vulnerability | Important |
| Microsoft Graphics Component | CVE-2025-53800 | Windows Graphics Component Elevation of Privilege Vulnerability | Critical |
| Microsoft High Performance Compute Pack (HPC) | CVE-2025-55232 | Microsoft High Performance Compute (HPC) Pack Remote Code Execution Vulnerability | Important |
| Microsoft Office | CVE-2025-54910 | Microsoft Office Remote Code Execution Vulnerability | Critical |
| Microsoft Office | CVE-2025-55243 | Microsoft OfficePlus Spoofing Vulnerability | Important |
| Microsoft Office | CVE-2025-54906 | Microsoft Office Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-54902 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-54899 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-54904 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-54903 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-54898 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-54896 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-54900 | Microsoft Excel Remote Code Execution Vulnerability | Important |
| Microsoft Office Excel | CVE-2025-54901 | Microsoft Excel Information Disclosure Vulnerability | Important |
| Microsoft Office PowerPoint | CVE-2025-54908 | Microsoft PowerPoint Remote Code Execution Vulnerability | Important |
| Microsoft Office SharePoint | CVE-2025-54897 | Microsoft SharePoint Remote Code Execution Vulnerability | Important |
| Microsoft Office Visio | CVE-2025-54907 | Microsoft Office Visio Remote Code Execution Vulnerability | Important |
| Microsoft Office Word | CVE-2025-54905 | Microsoft Word Information Disclosure Vulnerability | Important |
| Microsoft Virtual Hard Drive | CVE-2025-54112 | Microsoft Virtual Hard Disk Elevation of Privilege Vulnerability | Important |
| Role: Windows Hyper-V | CVE-2025-54092 | Windows Hyper-V Elevation of Privilege Vulnerability | Important |
| Role: Windows Hyper-V | CVE-2025-54091 | Windows Hyper-V Elevation of Privilege Vulnerability | Important |
| Role: Windows Hyper-V | CVE-2025-54115 | Windows Hyper-V Elevation of Privilege Vulnerability | Important |
| Role: Windows Hyper-V | CVE-2025-54098 | Windows Hyper-V Elevation of Privilege Vulnerability | Important |
| SQL Server | CVE-2025-47997 | Microsoft SQL Server Information Disclosure Vulnerability | Important |
| SQL Server | CVE-2025-55227 | Microsoft SQL Server Elevation of Privilege Vulnerability | Important |
| SQL Server | CVE-2024-21907 | VulnCheck: CVE-2024-21907 Improper Handling of Exceptional Conditions in Newtonsoft.Json | Unknown |
| Windows Ancillary Function Driver for WinSock | CVE-2025-54099 | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | Important |
| Windows BitLocker | CVE-2025-54911 | Windows BitLocker Elevation of Privilege Vulnerability | Important |
| Windows BitLocker | CVE-2025-54912 | Windows BitLocker Elevation of Privilege Vulnerability | Important |
| Windows Bluetooth Service | CVE-2025-53802 | Windows Bluetooth Service Elevation of Privilege Vulnerability | Important |
| Windows Connected Devices Platform Service | CVE-2025-54102 | Windows Connected Devices Platform Service Elevation of Privilege Vulnerability | Important |
| Windows Connected Devices Platform Service | CVE-2025-54114 | Windows Connected Devices Platform Service (Cdpsvc) Denial of Service Vulnerability | Important |
| Windows Defender Firewall Service | CVE-2025-53810 | Windows Defender Firewall Service Elevation of Privilege Vulnerability | Important |
| Windows Defender Firewall Service | CVE-2025-53808 | Windows Defender Firewall Service Elevation of Privilege Vulnerability | Important |
| Windows Defender Firewall Service | CVE-2025-54094 | Windows Defender Firewall Service Elevation of Privilege Vulnerability | Important |
| Windows Defender Firewall Service | CVE-2025-54915 | Windows Defender Firewall Service Elevation of Privilege Vulnerability | Important |
| Windows Defender Firewall Service | CVE-2025-54109 | Windows Defender Firewall Service Elevation of Privilege Vulnerability | Important |
| Windows Defender Firewall Service | CVE-2025-54104 | Windows Defender Firewall Service Elevation of Privilege Vulnerability | Important |
| Windows DWM | CVE-2025-53801 | Microsoft DWM Core Library Elevation of Privilege Vulnerability | Important |
| Windows Imaging Component | CVE-2025-53799 | Windows Imaging Component Information Disclosure Vulnerability | Critical |
| Windows Internet Information Services | CVE-2025-53805 | HTTP.sys Denial of Service Vulnerability | Important |
| Windows Kernel | CVE-2025-53803 | Windows Kernel Memory Information Disclosure Vulnerability | Important |
| Windows Kernel | CVE-2025-53804 | Windows Kernel-Mode Driver Information Disclosure Vulnerability | Important |
| Windows Kernel | CVE-2025-54110 | Windows Kernel Elevation of Privilege Vulnerability | Important |
| Windows Local Security Authority Subsystem Service (LSASS) | CVE-2025-54894 | Local Security Authority Subsystem Service Elevation of Privilege Vulnerability | Important |
| Windows Local Security Authority Subsystem Service (LSASS) | CVE-2025-53809 | Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability | Important |
| Windows Management Services | CVE-2025-54103 | Windows Management Service Elevation of Privilege Vulnerability | Important |
| Windows MapUrlToZone | CVE-2025-54107 | MapUrlToZone Security Feature Bypass Vulnerability | Important |
| Windows MapUrlToZone | CVE-2025-54917 | MapUrlToZone Security Feature Bypass Vulnerability | Important |
| Windows MultiPoint Services | CVE-2025-54116 | Windows MultiPoint Services Elevation of Privilege Vulnerability | Important |
| Windows NTFS | CVE-2025-54916 | Windows NTFS Remote Code Execution Vulnerability | Important |
| Windows NTLM | CVE-2025-54918 | Windows NTLM Elevation of Privilege Vulnerability | Critical |
| Windows PowerShell | CVE-2025-49734 | PowerShell Direct Elevation of Privilege Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-54095 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-54096 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-53797 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-53796 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-54106 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-54097 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-53798 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-54113 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-55225 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Important |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-53806 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Important |
| Windows SMB | CVE-2025-55234 | Windows SMB Elevation of Privilege Vulnerability | Important |
| Windows SMBv3 Client | CVE-2025-54101 | Windows SMB Client Remote Code Execution Vulnerability | Important |
| Windows SPNEGO Extended Negotiation | CVE-2025-54895 | SPNEGO Extended Negotiation (NEGOEX) Security Mechanism Elevation of Privilege Vulnerability | Important |
| Windows TCP/IP | CVE-2025-54093 | Windows TCP/IP Driver Elevation of Privilege Vulnerability | Important |
| Windows UI XAML Maps MapControlSettings | CVE-2025-54913 | Windows UI XAML Maps MapControlSettings Elevation of Privilege Vulnerability | Important |
| Windows UI XAML Phone DatePickerFlyout | CVE-2025-54111 | Windows UI XAML Phone DatePickerFlyout Elevation of Privilege Vulnerability | Important |
| Windows Win32K – GRFX | CVE-2025-55224 | Windows Hyper-V Remote Code Execution Vulnerability | Critical |
| Windows Win32K – GRFX | CVE-2025-55228 | Windows Graphics Component Remote Code Execution Vulnerability | Critical |
| Windows Win32K – GRFX | CVE-2025-54919 | Windows Graphics Component Remote Code Execution Vulnerability | Important |
| Xbox | CVE-2025-55242 | Xbox Certification Bug Copilot Djando Information Disclosure Vulnerability | Critical |
| XBox Gaming Services | CVE-2025-55245 | Xbox Gaming Services Elevation of Privilege Vulnerability | Important |
Reminder: Windows 10, Office 2016 and 2019, and Exchange 2016 and 2019 are Going Out of Support in October 2025!
We’re getting close now to the October 2025 deadline. If you have an on-prem mail server, Windows 10 machines or are using boxed copies of Office 2016 or 2019 give us a call now to discuss your options. You can learn more in our Windows 10 article and find out what your options are for on-prem mail servers here.
GLOSSARY
- Authentication – proving who you are so you can be given access to what you need/have rights to.
- MFA – multi-factor authentication, proving who you are in multiple ways, something you know (like a password or pin), something you are (a fingerprint or retina scan), something you have (like your phone – proved with a code).
- Vulnerability – a defect in software that could allow an attacker to gain control of a system or service.
- Patch – a change to a piece of software, released after sale, to fix a problem or add a feature.
- Zero Day – Microsoft classifies a vulnerability as a zero-day if it is publicly disclosed or actively exploited with no official fix available.
- Actively Exploited – an actively exploited vulnerability is one that is being used by malicious actors.
- DDOS / DOS – (Distributed) Denial of Service attack, a method of swamping a service or server with so many false queries at once that it is forced offline.
- Disclosed – a disclosed vulnerability is one that the software creators have published, meaning that it can be easily found out about by anyone who knows where to look.
- CVE ID – CVE, short for Common Vulnerabilities and Exposures, is a list of publicly disclosed computer security flaws, the ID is the number assigned to that vulnerability.
- Severity – a disclosed vulnerability is one that the software creators have published, meaning that it can be easily found out about by anyone who knows where to look.
- Security Feature Bypass Vulnerabilities – allow for intruders to bypass security features such as password protection or MFA.
- Remote Code Execution Vulnerabilities – allow people to remotely trigger potentially malicious code on your device.
- Information Disclosure Vulnerabilities – allow the wrong people access to your data.
- Denial of Service Vulnerabilities – allow a DOS/DDOS attack to succeed.
- Spoofing Vulnerabilities – allow someone to pretend to be you/your systems.
If you have any concerns about cybersecurity, or would like to discuss any other IT Support needs you might have please give us a call on 01245 265100 or email us at . To stay up to date with our regular What’s New Wednesday emails and receive industry news straight to your inbox, subscribe to our newsletters in the top right.